<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inforbix - Product Data Applications</title>
	<atom:link href="http://www.inforbix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inforbix.com</link>
	<description>Inforbix product data application for engineering and manufacturing</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Register by How Inforbix helps virtualize your Engineering IT</title>
		<link>http://www.inforbix.com/register/#comment-411</link>
		<dc:creator>How Inforbix helps virtualize your Engineering IT</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?page_id=2611#comment-411</guid>
		<description>[...] your company get more out of engineering and manufacturing data? Give Inforbix a test-drive or register and start using Inforbix for [...]</description>
		<content:encoded><![CDATA[<p>[...] your company get more out of engineering and manufacturing data? Give Inforbix a test-drive or register and start using Inforbix for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology by Inforbix, AutoCAD WS and cloud/on-premises connections</title>
		<link>http://www.inforbix.com/technology/#comment-410</link>
		<dc:creator>Inforbix, AutoCAD WS and cloud/on-premises connections</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?page_id=2601#comment-410</guid>
		<description>[...] Technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforbix and how to remove the complexity of CAD management for IT by oleg@inforbix</title>
		<link>http://www.inforbix.com/inforbix-and-how-to-remove-the-complexity-of-cad-management-for-it/#comment-409</link>
		<dc:creator>oleg@inforbix</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=4634#comment-409</guid>
		<description>Thanks! In my view, there are multiple aspects of CAD management - finding data, reporting, validation, managing duplicates, etc. Inforbix can be used together with PDM and/or without PDM. We just released Inforbix Beta support for 3 PDM systems (Autodesk Vault, SolidWorks EPDM and Enovia SmarTeam). More to come later this year. Thanks for your comments, Mr. notimportant! - Oleg </description>
		<content:encoded><![CDATA[<p>Thanks! In my view, there are multiple aspects of CAD management &#8211; finding data, reporting, validation, managing duplicates, etc. Inforbix can be used together with PDM and/or without PDM. We just released Inforbix Beta support for 3 PDM systems (Autodesk Vault, SolidWorks EPDM and Enovia SmarTeam). More to come later this year. Thanks for your comments, Mr. notimportant! &#8211; Oleg </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product by Inforbix Announces Breakthrough Product Data Apps at SWW 2012 That Revolutionize How SolidWorks Users Extract More Value from Engineering and Manufacturing Data &#124;</title>
		<link>http://www.inforbix.com/product/#comment-408</link>
		<dc:creator>Inforbix Announces Breakthrough Product Data Apps at SWW 2012 That Revolutionize How SolidWorks Users Extract More Value from Engineering and Manufacturing Data &#124;</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?page_id=4052#comment-408</guid>
		<description>[...] Inforbix Search and Inforbix Tables released in October 2011. For a preview of Inforbix apps, visit http://www.inforbix.com/product/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Inforbix Search and Inforbix Tables released in October 2011. For a preview of Inforbix apps, visit <a  href="http://www.inforbix.com/product/" rel="nofollow">http://www.inforbix.com/product/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Data Stories: PLM, ALM and Open Services for Lifecycle Collaboration by facebook for sex</title>
		<link>http://www.inforbix.com/friday-data-stories-plm-alm-and-open-services-for-lifecycle-collaboration/#comment-407</link>
		<dc:creator>facebook for sex</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=3295#comment-407</guid>
		<description>&lt;strong&gt;trackback...&lt;/strong&gt;

[…] … great article that everyone should read […]...</description>
		<content:encoded><![CDATA[<p><strong>trackback&#8230;</strong></p>
<p>[…] … great article that everyone should read […]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforbix at SolidWorks World 2012 by oleg@inforbix</title>
		<link>http://www.inforbix.com/inforbix-solidworks-world-2012/#comment-406</link>
		<dc:creator>oleg@inforbix</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=4919#comment-406</guid>
		<description>Christine, thanks for such an amazing feedback! We would love to hear more. Don&#039;t hesitate to contact us anytime. Best, Oleg</description>
		<content:encoded><![CDATA[<p>Christine, thanks for such an amazing feedback! We would love to hear more. Don&#8217;t hesitate to contact us anytime. Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforbix at SolidWorks World 2012 by Christine</title>
		<link>http://www.inforbix.com/inforbix-solidworks-world-2012/#comment-405</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=4919#comment-405</guid>
		<description>Congratulations on creating such a big stir!  I heard lots about Inforbix in the informal gatherings around the event.  Step One in any data migration plan is to audit the existing data, and you are providing some excellent tools to do just that.  </description>
		<content:encoded><![CDATA[<p>Congratulations on creating such a big stir!  I heard lots about Inforbix in the informal gatherings around the event.  Step One in any data migration plan is to audit the existing data, and you are providing some excellent tools to do just that.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Data &#8211; The Power Is In The Link by Semantic technology vertical apps in manufacturing</title>
		<link>http://www.inforbix.com/product-data-the-power-is-in-the-link/#comment-404</link>
		<dc:creator>Semantic technology vertical apps in manufacturing</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=3841#comment-404</guid>
		<description>[...] The Semantic Technology conference gathers professionals from around to world to talk about how semantic technology tackles some of the toughest and most challenging data challenges in industry.  Go here for more info on the conference.  Linking disparate sources of data together is one way semantic technology is applied in practice.  And linked data is a topic that resonates deeply with Inforbix.  It&#8217;s how we deploy semantic technology in our apps to infer relationships amongst large amounts of data fragmented within different sources and data-silos in a company.  Here&#8217;s a post I wrote that discusses our views on linked-data, Product data, the power is in the link. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Semantic Technology conference gathers professionals from around to world to talk about how semantic technology tackles some of the toughest and most challenging data challenges in industry.  Go here for more info on the conference.  Linking disparate sources of data together is one way semantic technology is applied in practice.  And linked data is a topic that resonates deeply with Inforbix.  It&#8217;s how we deploy semantic technology in our apps to infer relationships amongst large amounts of data fragmented within different sources and data-silos in a company.  Here&#8217;s a post I wrote that discusses our views on linked-data, Product data, the power is in the link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforbix, Cloud, and Trust by PLM Users Explore Trust Issues with the Cloud : Beyond Search</title>
		<link>http://www.inforbix.com/inforbix-cloud-and-trust/#comment-403</link>
		<dc:creator>PLM Users Explore Trust Issues with the Cloud : Beyond Search</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=3352#comment-403</guid>
		<description>[...] at ease.  Inforbix, which is cloud-based solution, discusses this very issue in its blog entry Inforbix, Cloud, and Trust.  We think Inforbix is doing it right by addressing the issue and earning the trust of their users [...]</description>
		<content:encoded><![CDATA[<p>[...] at ease.  Inforbix, which is cloud-based solution, discusses this very issue in its blog entry Inforbix, Cloud, and Trust.  We think Inforbix is doing it right by addressing the issue and earning the trust of their users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforbix and how to remove the complexity of CAD management for IT by notimportant</title>
		<link>http://www.inforbix.com/inforbix-and-how-to-remove-the-complexity-of-cad-management-for-it/#comment-402</link>
		<dc:creator>notimportant</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforbix.com/?p=4634#comment-402</guid>
		<description>it is a great solution but can not replace a PDM system It can be complementry and it can delay the need for a PDM system in a company.
My Humble Opinion

Not Important :-)</description>
		<content:encoded><![CDATA[<p>it is a great solution but can not replace a PDM system It can be complementry and it can delay the need for a PDM system in a company.<br />
My Humble Opinion</p>
<p>Not Important <img src='http://www.inforbix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.inforbix.com @ 2012-02-23 01:48:37 -->
